Philos (Φίλος)
Regard with affection
| Product (CCY) | Target Return P.A. |
Eexpected Volatility P.A. |
|
|---|---|---|---|
| Cash Management ($, €, £) | SOFR +1.5% | 3% | |
| Bond ($, €, £) | SOFR +2% | 5% | |
| Equities ($) | MSCI ACWI +1.5% | 16% | |
| 1. | Equities Yield Enhancement ($) | Add. 2-3% * | N/a |
| Equities Sustainable ($, €) | MSCI World Screened +1.5% | 16% | |
| Equities Sustainable Microcaps (€) | > 10% | 20% | |
| Multi Asset Classes Allocation ($, €)** | SOFR +3.5% | 9.5% | |
| 2. | Hedge Funds ($) | 8% | 6% |
| 3. | Private Markets - PD, PE, VC ($) | > 12% IRR *** | N/a |
| * Single Equity Return Enhancement with additional 2-3% of yield ** Portfolio Allocation: 50% Equities, 25% Bonds, 25% Alternatives *** Over 5+ years |
|||